Description
Product Application
Tiankai dry strength agents improve ring crush strength, folding endurance, burst strength and interlayer bonding. They also improve printability and support the retention of short fibers and fillers, including in recycled paper production.
Technical Specifications
| Model | Paper grades | Viscosity at 25°C (cP) | Solids (wt%) | pH | Ionic type |
|---|---|---|---|---|---|
| TK1688 | Linerboard | 5000–12000 | 19.5–20.5 | 3.5–4.5 | Anionic |
| TK1910 | White lined chipboard | 1500–4500 | 20–21 | 6.5–8.5 | Anionic |
| TK3608 | Bobbin paper | 7000–15000 | 14.5–15.5 | 3.2–4.2 | Anionic |
| TK3808 | Bobbin paper | 7000–15000 | 14.5–15.5 | 2.8–3.8 | Cationic |
| TK3809 | White lined chipboard | 4000–8000 | 14.5–15.5 | 2.8–3.8 | Cationic |
| TK4815 | Linerboard | 1000–6000 | 15–16 | 2.8–3.8 | Cationic |
| TK4835 | Gypsum linerboard, printing and writing paper | 3000–8000 | 20–21 | 2.8–3.8 | Cationic |
| TK3812 | Gypsum linerboard | 8000–16000 | 20–21 | 2.7–3.7 | Cationic |
| TK3812CH / TK3812BH | Cup board, white lined chipboard | 4000–10000 | 20–21 | 2.8–3.8 | Cationic |
Viscosity is measured at 25°C. Contact our technical team to confirm the grade and application conditions.




Reviews
There are no reviews yet.